Solheim Cup 2011 Solheim Cup 2011 Solheim Cup 2011 Solheim Cup 2011
All  News  Photos   
Loading the player ...

PING Rolex


Ecco
Pret
Druh
Abacus
 
LET
 
LPGA

Shop
Travel

2013 Team Qualification
Purchase your 2013 Solheim Cup Tickets Today!
Volunteer registration will open in the Spring of 2012

Player  
1 Suzann Pettersen (NOR) (Solheim Cup Points*)
2 Carlota Ciganda (ESP) (Solheim Cup Points*)
3 Catriona Matthew (SCO) (Solheim Cup Points*)
4 Caroline Masson (GER) (Solheim Cup Points*)
5 Beatriz Recari (ESP) (Rolex Rankings**)
6 Anna Nordqvist (SWE) (Rolex Rankings**)
7 Karine Icher (FRA) (Rolex Rankings**)
8 Azahara Munoz (ESP) (Rolex Rankings**)
9 Captain's Pick (Captain's Pick)
10 Captain's Pick (Captain's Pick)
11 Captain's Pick (Captain's Pick)
12 Captain's Pick (Captain's Pick)
 * Solheim Cup Points updated: 28th Jul 2013
following the ISPS Handa Ladies European Masters
** Rolex Rankings updated: 29th Jul 2013

Player Points
1 Suzann Pettersen (NOR) 163.00
2 Carlota Ciganda (ESP) 138.06
3 Catriona Matthew (SCO) 134.75
4 Caroline Masson (GER) 125.50
5 Gwladys Nocera (FRA) 100.00
6 Caroline Hedwall (SWE) 93.24
7 Giulia Sergas (ITA) 89.38
8 Mikaela Parmlid (SWE) 82.00
9 Charley Hull (ENG) 74.09
10 Anna Nordqvist (SWE) 73.50
Solheim Cup Points updated: 28th Jul 2013
Following the ISPS Handa Ladies European Masters
more

Get the latest News from the Solheim Cup.
Sign Up Today!

Username: 
Password: 
Forgot Password?

Solheim Cup Points updated: 28th Jul 2013
following the ISPS Handa Ladies European Masters
Rolex Rankings updated: 29th Jul 2013

Position Name  
1 Suzann Pettersen (NOR) (Solheim Cup Points)
2 Carlota Ciganda (ESP) (Solheim Cup Points)
3 Catriona Matthew (SCO) (Solheim Cup Points)
4 Caroline Masson (GER) (Solheim Cup Points)
5 Beatriz Recari (ESP) (Rolex Rankings)
6 Anna Nordqvist (SWE) (Rolex Rankings)
7 Karine Icher (FRA) (Rolex Rankings)
8 Azahara Munoz (ESP) (Rolex Rankings)
9 Captain's Pick (Captain's Pick)
10 Captain's Pick (Captain's Pick)
11 Captain's Pick (Captain's Pick)
12 Captain's Pick (Captain's Pick)


LET Solheim Cup Points updated: 28th Jul 2013
following the ISPS Handa Ladies European Masters

Position Name Events Played Points
1 Suzann Pettersen (NOR) 7 163.00
2 Carlota Ciganda (ESP) 18 138.06
3 Catriona Matthew (SCO) 7 134.75
4 Caroline Masson (GER) 10 125.50
5 Gwladys Nocera (FRA) 9 100.00
6 Caroline Hedwall (SWE) 7 93.24
7 Giulia Sergas (ITA) 10 89.38
8 Mikaela Parmlid (SWE) 7 82.00
9 Charley Hull (ENG) 5 74.09
10 Anna Nordqvist (SWE) 5 73.50
11 Pernilla Lindberg (SWE) 12 71.21
12 Trish Johnson (ENG) 10 57.55
13 Jodi Ewart (ENG) 3 56.66
14 Diana Luna (ITA) 8 54.89
15 Christel Boeljon (NED) 3 54.00
16 Melissa Reid (ENG) 6 51.50
17 Minea Blomqvist (FIN) 6 49.19
18 Holly Clyburn (ENG) 2 49.00
19 Carly Booth (SCO) 4 47.30
20 Sandra Gal (GER) 4 45.83
21 Felicity Johnson (ENG) 7 43.82
22 Laura Davies (ENG) 5 41.00
23 Carin Koch (SWE) 5 40.80
24 Florentyna Parker (ENG) 6 39.66
25 Beatriz Recari (ESP) 5 39.00
26 Joanna Klatten (FRA) 4 39.00
27 Line Vedel (DEN) 5 36.63
28 Anne-Lise Caudal (FRA) 4 36.50
29 Veronica Zorzi (ITA) 7 34.99
30 Marianne Skarpnord (NOR) 3 34.83
31 Liz Young (ENG) 4 31.00
32 Dewi Claire Schreefel (NED) 4 30.50
33 Linda Wessberg (SWE) 5 25.60
34 Ursula Wikstrom (FIN) 3 25.25
35 Klara Spilkova (CZE) 3 23.50
36 Holly Aitchison (ENG) 4 23.33
37 Cassandra Kirkland (FRA) 3 21.40
38 Becky Morgan (WAL) 4 20.50
39 Karin Sjodin (SWE) 2 20.25
40 Lydia Hall (WAL) 1 20.00
41 Camilla Lennarth (SWE) 2 18.76
42 Rebecca Hudson (ENG) 4 18.63
43 Jade Schaeffer (FRA) 2 18.00
44 Becky Brewerton (WAL) 3 17.88
45 Celine Herbin (FRA) 1 16.00
46 Julie Greciet (FRA) 3 15.50
47 Azahara Munoz (ESP) 3 15.50
48 Stefania Croce (ITA) 2 15.50
49 Anja Monke (GER) 2 14.50
50 Vikki Laing (SCO) 2 14.00
51 Sophie Giquel-Bettan (FRA) 3 13.00
52 Noora Tamminen (FIN) 1 12.00
53 Henni Zuel (ENG) 3 12.00
54 Sophie Gustafson (SWE) 2 11.33
55 Marjet Van Der Graaff (NED) 2 11.00
56 Danielle Montgomery (ENG) 1 10.50
57 Hannah Burke (ENG) 2 10.00
58 Caroline Afonso (FRA) 3 9.83
59 Eleanor Givens (ENG) 1 9.00
60 Karine Icher (FRA) 3 8.90
61 Lisa Holm Sorensen (DEN) 3 8.33
62 Pamela Pretswell (SCO) 1 8.00
63 Kaisa Ruuttila (FIN) 1 7.50
64 Lucie Andre (FRA) 1 7.50
65 Tania Elosegui (ESP) 2 6.75
66 Valentine Derrey (FRA) 2 5.97
67 Marta Silva Zamora (ESP) 1 5.60
68 Nina Holleder (GER) 1 4.76
69 Kym Larratt (ENG) 1 4.00
70 Elisabeth Esterl (GER) 1 3.50
71 Caroline Rominger (SUI) 1 2.80
72 Caroline Martens (NOR) 1 2.50
73 Emily Taylor (ENG) 2 2.47
74 Malene Jorgensen (DEN) 1 2.00
75 Kiran Matharu (ENG) 2 1.66
76 Georgina Simpson (ENG) 1 1.66
77 Rachel Bell (ENG) 1 1.25
78 Margherita Rigon (ITA) 1 1.25
79 Sophie Sandolo (ITA) 1 1.00
80 Miriam Nagl (GER) 1 0.47
81 Virginie Lagoutte (FRA) 1 0.40
82 Kylie Walker (SCO) 1 0.40

 

HOME PRIVACY POLICY CONTACT US SITEMAP
Copyright solheimcupeurope.com   web design by thrax design